
| Uniquement de L'echo des Elingues at Cotonkiss Fr & int ch | Shance de l'echo des Elingues Fr & Int ch | Reggaede l'echo des Elinques Fr. Int ch | Ollywood de la Chaumiere du Lac |
| Odyssee de l'echo des Elingues | |||
| Loopytoon Oula Hoop | Cartoonlands Jeronimo Fr ch | ||
| Lsa du Clos des Compagnons Fideles Fr, Int ch | |||
| Cartoonlands Riviera | Monoi de l'echo des Elingues Fr & Int ch | Cartoonlands Lord Delainville Bel ch | |
| Cartoonlands Jacuzi | |||
| Cartoonlands Juvamine | Follow me du Domaine de Luniray Fr Int ch | ||
| Cartoonlands Imasumak | |||
| Cotonkiss Faberge | Italian Champ Cotonbrie Pandizucchero At cotonkiss (imp) |
Int Ch Rock And Roll Of Woodland Cottage | Int + World Ch Feel me See me Du Domaine De Eumiray |
| Ninotchka Of Woodland Cottage | |||
| Quelcome De L'echo Des Elingues | Int + Fr World Ch Monoide L'echo Des Elingues | ||
| Lola Des A Case Creole | |||
| Cotonbrie Special Edition For Cotonkiss (imp) |
Int + Fr + World Ch Reggae De L'echo Des Elingues |
Ollywood De La Chaumiere Du Lac | |
| Odyssee De L'echo Des Elingues | |||
| Italian + Int + World Champ Cotonbrie White Magic Angel |
Int Ch Rifelin Julius Ceaser | ||
| Int Ch Bemby De Guitelione |